Related Products
Suggested Items
Also Bought
USMC Spring Assisted Knife
| Weight | 0.51 lbs |
|---|---|
| Type | Spring Assisted |
| Style | Pocket Knives |
| Theme | Military, Tactical |
| Total Length | 8.75" |
| Retail Packaging | Box |
| Handle Material | Injection Molded Rubber |
| Handle Lock Type | Liner Lock |
| Handle Artwork | TAN |
| Blade Length | 3.50" |
| Blade Color | Mirror Polished |
| Blade Finish | Polished |
| Blade Material | 3Cr13 |
| Blade Edge Type | Fine/Serrated Edge |
| Blade Shape | Drop Point |
| Features | Pocket Clip |
Observe proper safety precautions when using this product.